Generated Excel History
ID Article No Color Size Start Qty Last Number Created Download
88 Arabella-02 Camel (4850/Pair) 41/508 4343 508 4850 2025-09-17 09:54:58 Download Again
87 Arabella-02 Camel (4850/Pair) 40/508 3835 508 4342 2025-09-17 09:53:34 Download Again
86 Arabella-02 Camel (4850/Pair) 39/1116 2719 1116 3834 2025-09-17 09:52:22 Download Again
85 Arabella-02 Camel (4850/Pair) 38/1409 1310 1409 2718 2025-09-17 09:50:42 Download Again
84 Arabella-02 Camel (4850/Pair) 37/801 509 801 1309 2025-09-17 09:48:22 Download Again
83 Arabella-02 Camel (4850/Pair) 36/508 1 508 508 2025-09-17 09:34:32 Download Again
82 Arabella-02 Black (1930/Pair) 41/193 1738 193 1930 2025-09-17 09:23:34 Download Again
81 Arabella-02 Black (1930/Pair) 40/193 1545 193 1737 2025-09-17 09:22:44 Download Again
80 Arabella-02 Black (1930/Pair) 39/386 1159 386 1544 2025-09-17 09:21:49 Download Again
79 Arabella-02 Black (1930/Pair) 38/579 580 579 1158 2025-09-17 09:20:26 Download Again
78 Arabella-02 Black (1930/Pair) 37/386 194 386 579 2025-09-17 09:19:00 Download Again
77 Arabella-02 Black (1930/Pair) 36/193 1 193 193 2025-09-17 09:17:08 Download Again
76 Kaja-24 Beige-24 (6740/Pair) 41/528 6213 528 6740 2025-09-11 11:34:50 Download Again
75 Kaja-24 Beige-24 (6740/Pair) 40/688 5525 688 6212 2025-09-11 11:33:43 Download Again
74 Kaja-24 Beige-24 (6740/Pair) 39/1526 3999 1526 5524 2025-09-11 11:32:32 Download Again
73 Kaja-24 Beige-24 (6740/Pair) 38/2104 1895 2104 3998 2025-09-11 11:30:08 Download Again
72 Kaja-24 Beige-24 (6740/Pair) 37/1366 529 1366 1894 2025-09-11 11:28:35 Download Again
71 Kaja-24 Beige-24 (6740/Pair) 36/528 1 528 528 2025-09-11 11:26:55 Download Again
70 Domi-03 (Ochnik) Black (1500/Pair) 41/76 1425 76 1500 2025-09-09 14:25:33 Download Again
69 Domi-03 (Ochnik) Black (1500/Pair) 40/225 1200 225 1424 2025-09-09 14:24:09 Download Again
68 Domi-03 (Ochnik) Black (1500/Pair) 39/405 795 405 1199 2025-09-09 14:20:39 Download Again
67 Domi-03 (Ochnik) Black (1500/Pair) 38/396 399 396 794 2025-09-09 14:19:06 Download Again
66 Domi-03 (Ochnik) Black (1500/Pair) 37/278 121 278 398 2025-09-09 14:16:01 Download Again
65 Domi-03 (Ochnik) Black (1500/Pair) 36/120 1 120 120 2025-09-09 14:14:33 Download Again
64 Erica-50 Dk Beige (5580/Pair) 41/508 Pair 5073 508 5580 2025-09-03 16:44:48 Download Again
63 Erica-50 Dk Beige (5580/Pair) 40/588 Pair 4485 588 5072 2025-09-03 16:43:38 Download Again
62 Erica-50 Dk Beige (5580/Pair) 39/1196 Pair 3289 1196 4484 2025-09-03 16:42:15 Download Again
61 Erica-50 Dk Beige (5580/Pair) 38/1694 Pair 1595 1694 3288 2025-09-03 16:40:55 Download Again
60 Erica-50 Dk Beige (5580/Pair) 37/1086 Pair 509 1086 1594 2025-09-03 16:39:41 Download Again
59 Erica-50 Dk Beige (5580/Pair) 36/508 Pair 1 508 508 2025-09-03 16:38:27 Download Again
58 KAJA-66F Beige (2230/Pair) 41/183 Pair 2048 183 2230 2025-09-03 14:53:50 Download Again
57 KAJA-66F Beige (2230/Pair) 40/183 Pair 1865 183 2047 2025-09-03 14:52:38 Download Again
56 KAJA-66F Beige (2230/Pair) 39/466 Pair 1399 466 1864 2025-09-03 14:50:52 Download Again
55 KAJA-66F Beige (2230/Pair) 38/749 Pair 650 749 1398 2025-09-03 14:49:31 Download Again
54 KAJA-66F Beige (2230/Pair) 37/466 Pair 184 466 649 2025-09-03 14:46:34 Download Again
53 KAJA-66F Beige (2230/Pair) 36/183 Pair 1 183 183 2025-09-03 14:44:23 Download Again
52 KAJA-66 Beige (1830/Pair) 41/183 Pair 1648 183 1830 2025-09-03 14:33:36 Download Again
51 KAJA-66 Beige (1830/Pair) 40/183 Pair 1465 183 1647 2025-09-03 14:32:38 Download Again
50 KAJA-66 Beige (1830/Pair) 39/366 Pair 1099 366 1464 2025-09-03 14:31:18 Download Again
49 KAJA-66 Beige (1830/Pair) 38/549 Pair 550 549 1098 2025-09-03 14:29:45 Download Again
48 KAJA-66 Beige (1830/Pair) 37/366 Pair 184 366 549 2025-09-03 14:27:01 Download Again
47 KAJA-66 Beige (1830/Pair) 36/183 Pair 1 183 183 2025-09-03 14:25:13 Download Again
46 Erica-65 Black (2030/Pair) 41/203 Pair 1828 203 2030 2025-08-31 09:29:22 Download Again
45 Erica-65 Black (2030/Pair) 40/203 Pair 1625 203 1827 2025-08-31 09:27:45 Download Again
44 Erica-65 Black (2030/Pair) 39/406 Pair 1219 406 1624 2025-08-31 09:25:15 Download Again
43 Erica-65 Black (2030/Pair) 38/609 Pair 610 609 1218 2025-08-31 09:23:23 Download Again
42 Erica-65 Black (2030/Pair) 37/406 Pair 204 406 609 2025-08-31 09:20:25 Download Again
41 Erica-65 Black (2030/Pair) 36/203 Pair 1 203 203 2025-08-31 09:18:50 Download Again
40 ARABELLA-23 Black (5880/Pair) 41/508 Pair 5373 508 5880 2025-08-27 10:12:41 Download Again
39 ARABELLA-23 Black (5880/Pair) 40/658 Pair 4715 658 5372 2025-08-27 10:08:11 Download Again
38 ARABELLA-23 Black (5880/Pair) 39/1216 Pair 3499 1216 4714 2025-08-27 10:05:17 Download Again
37 ARABELLA-23 Black (5880/Pair) 38/1824 Pair 1675 1824 3498 2025-08-27 10:02:03 Download Again
36 ARABELLA-23 Black (5880/Pair) 37/1166 Pair 509 1166 1674 2025-08-27 09:58:33 Download Again
35 ARABELLA-23 Black (5880/Pair) 36/508 Pair 1 508 508 2025-08-27 09:56:50 Download Again
34 ROMI-52 Black (1930/Pair) 40/386 Pair 1352 386 1737 2025-08-19 14:37:49 Download Again
33 ROMI-52 Black (1930/Pair) 39/386 Pair 966 386 1351 2025-08-19 14:36:19 Download Again
32 ROMI-52 Black (1930/Pair) 38/386 Pair 580 386 965 2025-08-19 14:33:33 Download Again
31 ROMI-52 Black (1930/Pair) 37/386 Pair 194 386 579 2025-08-19 14:24:34 Download Again
30 ROMI-52 Black (1930/Pair) 36/193 Pair 1 193 193 2025-08-19 14:19:43 Download Again
29 ROMI-52 Black (1930/Pair) 41/193 Pair 1738 193 1930 2025-08-19 12:53:07 Download Again
28 AL-657 Black (250/Pair) 24.5/30 Pair 221 30 250 2025-08-14 10:54:17 Download Again
27 AL-657 Black (250/Pair) 24/50 Pair 171 50 220 2025-08-14 10:53:54 Download Again
26 AL-657 Black (250/Pair) 23.5/60 Pair 111 60 170 2025-08-14 10:53:14 Download Again
25 AL-657 Black (250/Pair) 23/70 Pair 41 70 110 2025-08-14 10:52:38 Download Again
24 AL-657 Black (250/Pair) 22.5/40 Pair 1 40 40 2025-08-14 10:52:11 Download Again
23 AL-657 Brown ( 180/Pair) 24.5/20 Pair 161 20 180 2025-08-14 10:24:13 Download Again
22 AL-657 Brown ( 180/Pair) 24/30 Pair 131 30 160 2025-08-14 10:23:53 Download Again
21 AL-657 Brown ( 180/Pair) 23.5/50 Pair 81 50 130 2025-08-14 10:23:34 Download Again
20 AL-657 Brown ( 180/Pair) 23/50 Pair 31 50 80 2025-08-14 10:23:16 Download Again
19 AL-657 Brown ( 180/Pair) 22.5/30 Pair 1 30 30 2025-08-14 10:22:42 Download Again
18 ROMI-56 Black (5250/Pair) 41/508 Pair 4743 508 5250 2025-08-12 12:12:16 Download Again
17 ROMI-56 Black (5250/Pair) 40/608 Pair 4135 608 4742 2025-08-12 12:11:01 Download Again
16 ROMI-56 Black (5250/Pair) 39/1216 Pair 2919 1216 4134 2025-08-12 12:07:11 Download Again
15 ROMI-56 Black (5250/Pair) 38/1409 Pair 1510 1409 2918 2025-08-12 12:04:26 Download Again
14 ROMI-56 Black (5250/Pair) 37/901 Pair 609 901 1509 2025-08-12 12:02:03 Download Again
13 ROMI-56 Black (5250/Pair) 36/608 Pair 1 608 608 2025-08-12 11:58:27 Download Again
12 KAJA-66 LT Yellow (1830/Pair) 41 (183/Pair) 1648 183 1830 2025-08-11 15:30:31 Download Again
11 KAJA-66 LT Yellow (1830/Pair) 40 (183/Pair) 1465 183 1647 2025-08-11 15:28:09 Download Again
10 KAJA-66 LT Yellow (1830/Pair) 39 (366/Pair) 1099 366 1464 2025-08-11 15:25:31 Download Again
9 KAJA-66 LT Yellow (1830/Pair) 38 (549/Pair) 550 549 1098 2025-08-11 15:22:51 Download Again
8 KAJA-66 LT Yellow (1830/Pair) 37 (366/Pair) 184 366 549 2025-08-11 15:08:56 Download Again
7 KAJA-66 LT YELLOW (1830/Pair) 37 (366/Pair) 184 366 549 2025-08-11 15:07:55 Download Again
6 KAJA-66 LT YELLOW (1830/Pair) 37 (366/Pair) 184 549 732 2025-08-11 13:47:31 Download Again
5 KAJA-66 LT YELLOW (1830/Pair) 36 (183/Pair) 1 183 183 2025-08-11 13:45:28 Download Again
4 KAJA-66 LT YELLOW 36 1 183 183 2025-08-11 13:44:27 Download Again
3 abcd1234 boot211 101 1501 600 2100 2025-08-10 11:26:06 Download Again
2 as abcd 122 1801 1000 2800 2025-08-10 09:59:03 Download Again
1 Abc Longboot As210 1801 500 2300 2025-08-08 11:35:49 Download Again
Back to Form